| Facts About Illegal Immigration |
| DID YOU KNOW |
| That | 11.7 percent of Mexico's population lives in the U.S. (12,500,000 of 106,202,903) -- [SOURCE: CIA World Factbook and DHS] |
| That | The number grows by 20%-30% per year. -- [SOURCE: CIA World Factbook and DHS]
|
| That | Between 3 - 7,000,000 of them are illegally registered to vote in the U.S.? -- [SOURCE: CIA World Factbook and DHS]
|
| That | 1 in 3 (33%) of all prisoners in the U.S. are illegal immigrants. -- [SOURCE: Kris Koblach, fmr. asst. A.G. under John Ashcroft]
|
| That | 1 in 5 (20%) of all federal prisoners in the U.S. are illegal immigrants. -- [SOURCE: Kris Koblach, fmr. asst. A.G. under John Ashcroft]
|
| That | 1 in 2 (50%) of all uninsured patients at hospital emergency rooms are illegal immigrants (community patients paid for by taxpayers). -- [SOURCE: Kris Koblach, fmr. asst. A.G. under John Ashcroft]
|
| That | Mexico's president, Vicente Fox, encourages Mexicans to vote in both countries? -- [SOURCE: Various news reports]
|
| That | Mexico has published a pamphlet on "how to" illegally get into the U.S.? -- [SOURCE: Various news reports]
|
| That | Fox says that Mexicans have a DIVINE RIGHT to live and vote in both countries? -- [SOURCE: Various news reports]
|
| That | LEGAL Mexican immigrants do NOT agree with Fox? -- [SOURCE: Various news reports]
|
| That | LEGAL Mexican immigrants do NOT agree with Bush's plan for amnesty? -- [SOURCE: Various news reports]
|
| That | Progressive Democrats AND Libertarian Republicans both agree with Vicente Fox? -- [SOURCE: Empirical evidence]
|
- The Illegal Alien Swing Vote
- Myths About Immigration (legal and illegal)
IllegalAliens.US
|