U.S. Decennial Census -- Congressional Apportionment
Bureau Of Census 2000 -- State Rankings
Rank State 2000 Pop* 1990 Pop* Pop Change* EC
chg
1990
Rank
1 California 33,930,798 29,760,021 4,111,627 +1 1
2 Texas 20,903,994 16,986,510 3,865,310 +2 3
3 New York 19,004,973 17,990,455 986,002 -2 2
4 Florida 16,028,890 12,937,926 3,044,452 +2 4
5 Illinois 12,439,042 11,430,602 988,691 -1 6
6 Pennsylvania 12,300,670 11,881,643 399,411 -2 5
7 Ohio 11,374,540 10,847,115 506,025 -1 7
8 Michigan 9,955,829 9,295,297 643,147 -1 8
9 New Jersey 8,424,354 7,730,188 684,162 0 9
10 Georgia 8,206,975 6,478,216 1,708,237 +2 11
11 North Carolina 8,067,673 6,628,637 1,420,676 +1 10
12 Virginia 7,100,702 6,187,358 891,157 0 12
13 Massachusetts 6,355,568 6,016,425 332,672 0 13
14 Indiana 6,090,782 5,544,159 536,326 -1 14
15 Washington 5,908,684 4,866,692 1,027,429 0 18
16 Tennessee 5,700,037 4,877,185 812,098 0 17
17 Missouri 5,606,260 5,117,073 478,138 0 15
18 Wisconsin 5,371,210 4,891,769 471,906 -1 16
19 Maryland 5,307,886 4,781,468 515,018 0 19
20 Arizona 5,140,683 3,665,228 1,465,404 +2 24
21 Minnesota 4,925,670 4,375,099 544,380 0 20
22 Louisiana 4,480,271 4,219,973 249,003 0 21
23 Alabama 4,461,130 4,040,587 406,513 0 22
24 Colorado 4,311,882 3,294,394 1,006,867 +1 26
25 Kentucky 4,049,431 3,685,296 356,473 0 23
26 South Carolina 4,025,061 3,486,703 525,309 0 25
27 Oklahoma 3,458,819 3,145,585 305,069 -1 28
28 Oregon 3,428,543 2,842,321 579,078 0 29
29 Connecticut 3,409,535 3,287,116 118,449 -1 27
30 Iowa 2,931,923 2,776,755 149,569 0 30
31 Mississippi 2,852,927 2,573,216 271,442 -1 31
32 Kansas 2,693,824 2,477,574 210,844 0 32
33 Arkansas 2,679,733 2,350,725 322,675 0 33
34 Utah 2,236,714 1,722,850 510,319 0 35
35 Nevada 2,002,032 1,201,833 796,424 +1 39
36 New Mexico 1,823,821 1,515,069 303,977 0 37
37 West Virginia 1,813,077 1,793,477 14,867 0 34
38 Nebraska 1,715,369 1,578,385 132,878 0 36
39 Idaho 1,297,274 1,006,749 287,204 0 42
40 Maine 1,277,731 1,227,928 46,995 0 38
41 New Hampshire 1,238,415 1,109,252 126,534 0 40
42 Hawaii 1,216,642 1,108,229 103,308 0 41
43 Rhode Island 1,049,662 1,003,464 44,855 0 43
44 Montana 905,316 799,065 103,130 0 44
45 Delaware 785,068 666,168 117,432 0 46
46 South Dakota 756,874 696,004 58,840 0 45
47 North Dakota 643,756 638,800 3,400 0 47
48 Alaska 628,933 550,043 76,889 0 49
49 Vermont 609,890 562,758 46,069 0 48
  Washington, D.C. 572,059 606,900 (34,841) 0  
50 Wyoming 495,304 453,588 40,194 0 50
*2000 figures include overseas military and overseas federal employees but 1990 figures do not. Therefore, 'Change' column will not reflect true difference between 1990 and 2000 populations.

Date Admitted Alphabetical Order By Size Decennial Census
Highest Point By Population State Index Electoral College

See also:
Decennial Census
Census Revives Sampling Fight


Copyright © 2000-2008, Concord Learning Systems, Concord, NC.
All rights reserved. For details and contact information:
See License Agreement, Copyright Notice.