| Nickname | Idol of Ohio |
| Born | January 29, 1843, in Niles, Ohio |
| Died | September 14, 1901, Buffalo, New York |
| Buried | Canton, Ohio |
| Father | William McKinley |
| Mother | Nancy Campbell Allison McKinley |
| Married | January 25, 1871
Ida Saxton (1847-1907) |
| Religion | Methodist |
| Education | Attended Allegheny College |
| Occupation | Lawyer |
| Political Party | Republican |
Children:
• Katherine McKinley (1871-75)
• Ida McKinley (1873)
Military Service and Rank:
• Major (Army) Civil War.
Other Government Positions:
• Member of U.S. House of Representatives, 1877-91
• Governor of Ohio, 1892-96
|
|