| Nickname | Schoolmaster in Politics |
| Born | December 28, 1856, Staunton, Virginia |
| Died | February 3, 1924, Washington, D.C. |
| Buried | National Cathedral, Washington, D.C. |
| Father | Joseph Ruggles Wilson |
| Mother | Jessie Janet Woodrow Wilson |
| Married (1) | June 24, 1885
Ellen Louise Axson (1860-1914) |
| Married (2) | December 18, 1915
Edith Bolling Galt (1872-1961) |
| Religion | Presbyterian |
| Education | Graduated from the College of New Jersey (1879) (now Princeton University) |
| Occupation | Teacher, public official |
| Political Party | Democrat |
Children:
• Margaret Woodrow Wilson (1886-1944)
• Jessie Woodrow Wilson (1887-1933)
• Eleanor Randolph Wilson (1889-1967)
Military Service and Rank:
• None
Other Government Positions:
• Governor of New Jersey, 1911-13
|
|