|
| |||||||||||
| Home Page | Admitted Date | Alphabetical Order | By Size [Area] | ||||||||
| By Population |
|
Highest Point | Index Page | ||||||||
|
| |||||||||||
|
Population of states and inhabited non-state jurisdictions as of July 1, 2007, according to the 2007 estimates of the Census Bureau. The total population of the United States was 281,421,906 at the 2000 Census, and is estimated to be 299,398,484 in July 2006.
As of July 1, 2007, the estimated population of the 50 states, the District of Columbia, Puerto Rico and the other insular areas of the United States was 305,986,357. Notably, the top nine states in population contain slightly more than half of the total population. The twenty-five lowest-population states contain less than one-sixth of the total population. The United States Census counts all persons present on the territory of the United States other than short-term visitors, including citizens, non-citizen permanent residents, non-citizen long-term visitors, and illegal aliens. In addition, those serving abroad in the United States Armed Forces and their dependents are also counted in their home state. Based on data from the decennial census, each state is allocated a proportion of the 435 seats in the United States House of Representatives, though regardless of population, each state is guaranteed a minimum of one seat. The Electoral College is the body that, every four years, elects the President and Vice President of the United States. Each state's representation in the Electoral College is equal to that state's total number of members in both houses of the United States Congress. By the Twenty-third Amendment to the United States Constitution, the District of Columbia, which lies outside of the jurisdiction of any state, is granted as many votes in the Electoral College as is given the state with the lowest representation in that body. Thus the total representation of the College is 538 members (equal to 100 senators plus 435 representatives, plus 3 members for the District of Columbia). The 11 most populous states have a majority of the electoral college votes, enough to elect the President. |
| Rank Among States |
State | Population [2007 est.] |
House seats / E.C.* votes |
Pop. per House seat |
Pop. per electoral vote |
% of pop. | |
|---|---|---|---|---|---|---|---|
| 01 | California | 36,553,215 | 53 / 55 | 689,683 | 664,603 | 11.95% | |
| 02 | Texas | 23,904,380 | 32 / 34 | 747,012 | 703,070 | 7.81% | |
| 03 | New York | 19,297,729 | 29 / 31 | 665,439 | 622,507 | 6.31% | |
| 04 | Florida | 18,251,243 | 25 / 27 | 730,050 | 675,972 | 5.97% | |
| 05 | Illinois | 12,852,548 | 19 / 21 | 676,450 | 612,026 | 4.20% | |
| 06 | Pennsylvania | 12,432,792 | 19 / 21 | 654,357 | 592,038 | 4.06% | |
| 07 | Ohio | 11,466,917 | 18 / 20 | 637,051 | 573,346 | 3.75% | |
| 08 | Michigan | 10,071,822 | 15 / 17 | 671,455 | 592,460 | 3.29% | |
| 09 | Georgia | 9,544,750 | 13 / 15 | 734,212 | 636,317 | 3.12% | |
| 10 | North Carolina | 9,061,032 | 13 / 15 | 697,002 | 604,069 | 2.96% | |
| 11 | New Jersey | 8,685,920 | 13 / 15 | 668,148 | 579,061 | 2.84% | |
| 12 | Virginia | 7,712,091 | 11 / 13 | 701,099 | 593,238 | 2.52% | |
| 13 | Washington | 6,468,424 | 9 / 11 | 718,714 | 588,038 | 2.11% | |
| 14 | Massachusetts | 6,449,755 | 10 / 12 | 644,978 | 537,480 | 2.11% | |
| 15 | Indiana | 6,345,289 | 9 / 11 | 705,032 | 576,844 | 2.07% | |
| 16 | Arizona | 6,338,755 | 8 / 10 | 792,344 | 633,876 | 2.07% | |
| 17 | Tennessee | 6,156,719 | 9 / 11 | 684,080 | 559,702 | 2.01% | |
| 18 | Missouri | 5,878,415 | 9 / 11 | 653,157 | 534,401 | 1.92% | |
| 19 | Maryland | 5,618,344 | 8 / 10 | 702,293 | 561,834 | 1.84% | |
| 20 | Wisconsin | 5,601,640 | 8 / 10 | 700,205 | 560,164 | 1.83% | |
| 21 | Minnesota | 5,197,621 | 8 / 10 | 649,703 | 519,762 | 1.70% | |
| 22 | Colorado | 4,861,515 | 7 / 9 | 694,502 | 540,168 | 1.59% | |
| 23 | Alabama | 4,627,851 | 7 / 9 | 661,122 | 514,206 | 1.51% | |
| 24 | South Carolina | 4,407,709 | 6 / 8 | 734,618 | 550,963 | 1.44% | |
| 25 | Louisiana | 4,293,204 | 7 / 9 | 613,315 | 477,023 | 1.40% | |
| 26 | Kentucky | 4,241,474 | 6 / 8 | 706,912 | 530,184 | 1.39% | |
| 27 | Oregon | 3,747,455 | 5 / 7 | 749,491 | 535,351 | 1.23% | |
| 28 | Oklahoma | 3,617,316 | 5 / 7 | 723,463 | 516,759 | 1.18% | |
| 29 | Connecticut | 3,502,309 | 5 / 7 | 700,462 | 500,330 | 1.15% | |
| 30 | Iowa | 2,988,046 | 5 / 7 | 597,609 | 426,864 | 0.98% | |
| 31 | Mississippi | 2,918,785 | 4 / 6 | 729,696 | 486,464 | 0.95% | |
| 32 | Arkansas | 2,834,797 | 4 / 6 | 708,699 | 462,666 | 0.93% | |
| 33 | Kansas | 2,775,997 | 4 / 6 | 693,999 | 462,666 | 0.91% | |
| 34 | Utah | 2,645,330 | 3 / 5 | 881,777 | 529,066 | 0.87% | |
| 35 | Nevada | 2,565,382 | 3 / 5 | 855,127 | 513,076 | 0.84% | |
| 36 | New Mexico | 1,969,915 | 3 / 5 | 656,638 | 393,983 | 0.64% | |
| 37 | West Virginia | 1,812,035 | 3 / 5 | 604,012 | 362,407 | 0.59% | |
| 38 | Nebraska | 1,774,571 | 3 / 5 | 591,524 | 354,914 | 0.58% | |
| 39 | Idaho | 1,499,402 | 2 / 4 | 749,701 | 374,851 | 0.49% | |
| 40 | Maine | 1,317,207 | 2 / 4 | 658,604 | 329,302 | 0.43% | |
| 41 | New Hampshire | 1,315,828 | 2 / 4 | 657,914 | 328,957 | 0.43% | |
| 42 | Hawaii | 1,283,388 | 2 / 4 | 641,694 | 320,847 | 0.42% | |
| 43 | Rhode Island | 1,057,832 | 2 / 4 | 528,916 | 264,458 | 0.35% | |
| 44 | Montana | 957,861 | 1 / 3 | 957,861 | 319,287 | 0.31% | |
| 45 | Delaware | 864,764 | 1 / 3 | 864,764 | 288,255 | 0.28% | |
| 46 | South Dakota | 796,214 | 1 / 3 | 796,214 | 265,405 | 0.26% | |
| 47 | Alaska | 683,478 | 1 / 3 | 683,478 | 227,826 | 0.22% | |
| 48 | North Dakota | 639,715 | 1 / 3 | 639,715 | 213,238 | 0.21% | |
| 49 | Vermont | 621,254 | 1 / 3 | 621,254 | 207,085 | 0.20% | |
| 50 | District of Columbia | 588,292 | [2] / 3 | 588,292 | 196,097 | 0.19% | |
| 51 | Wyoming | 522,830 | 1 / 3 | 522,830 | 174,277 | 0.17% | |
| A | Puerto Rico | 3,941,459 | [1] / 0 | n/a | n/a | 1.29% | |
| B | Guam | 173,456 | [3] / 0 | n/a | n/a | 0.06% | |
| C | US Virgin Islands | 108,448 | [3] / 0 | n/a | n/a | 0.04% | |
| D | Northern Mariana Islands | 84,546 | [3] / 0 | n/a | n/a | 0.03% | |
| E | American Samoa | 57,291 | [3] / 0 | n/a | n/a | 0.02% | |
|
E.C.* = Electoral College votes are the number of House seats + 2 Senators. [1] Puerto Rico elects a non-voting resident commissioner to the House. [2] The District of Columbia elects a non-voting delegate to the House. The 23rd Amend grants the District 3 E.C. votes. [3] American Samoa, Guam, and the U.S. Virgin Islands are represented by one non-voting House delegate each. An act to add a delegate from the Northern Mariana Islands (H.R. 3079/S.1634) passed the House in 2007 and the Senate Energy and Natural Resources Committe in 2008, and is due for a vote by the Senate in February or March 2008. [S.1634 has passed. Ed.] | |||||||
|
| |||||||||||
| Home Page | Admitted Date | Alphabetical Order | By Size [Area] | ||||||||
| By Population |
|
Highest Point | Index Page | ||||||||
|
| |||||||||||
All rights reserved. Copyright Notice. |